| Sign In | Join Free | My chinaqualitylighting.com |
|
Operating Temperature : -25℃~+85℃
Locking Feature : 翻盖式
Number of Contacts : 10P
Pitch : 1mm
Current Rating : 400mA
Voltage Rating (Max) : 50V
Contact Type : 下接
Mounting Type : 卧贴
FFC, FCB Thickness : 0.3mm
Contact Plating : 锡
Contact Material : 磷青铜
Description : FFC/FPC Connector 10 Position 1mm Pitch Bottom Contact
Mfr. Part # : 10A20L10P
Package : SMD,P=1mm
Model Number : 10A20L10P
This product is designed for electrical connections, offering reliable performance within a specified temperature range. It is suitable for applications requiring AC/DC current and voltage handling. The design emphasizes durability and electrical integrity, with features like a locking mechanism for secure mating and plated contacts for conductivity.
| Specification | Value |
|---|---|
| Current Rating | 0.4A AC/DC |
| Voltage Rating | 50V AC/DC |
| Temperature Range | -25 ~ +85 |
| Withstand Voltage | 200V AC/Minute |
| Contact Resistance | 20m |
| Insulation Resistance | 500M |
| Model Name | H-10A20LXX |
| Drawing Number | 10A20LXX |
| Tolerance (General) | X. 0.25, X.x 0.20, X.xx 0.15, Angular 3 |
| Part Name | Quantity | Size A | Size B | Size C | Size D |
|---|---|---|---|---|---|
| (Plastic Part) | 1 | - | - | - | - |
| (Latch) | 1 | - | - | - | - |
| (Pin) | N | - | - | - | - |
| (Solder Tab) | 2 | - | - | - | - |
| Model 4 | - | 3.00 | 5.10 | 8.50 | 9.90 |
| Model 5 | - | 4.00 | 6.10 | 9.50 | 10.90 |
| Model 6 | - | 5.00 | 7.10 | 10.50 | 11.90 |
| Model 7 | - | 6.00 | 8.10 | 11.50 | 12.90 |
| Model 8 | - | 7.00 | 9.10 | 12.50 | 13.90 |
| Model 9 | - | 8.00 | 10.10 | 13.50 | 14.90 |
| Model 10 | - | 9.00 | 11.10 | 14.50 | 15.90 |
| Model 11 | - | 10.00 | 12.10 | 15.50 | 16.90 |
| Model 12 | - | 11.00 | 13.10 | 16.50 | 17.90 |
| Model 13 | - | 12.00 | 14.10 | 17.50 | 18.90 |
| Model 14 | - | 13.00 | 15.10 | 18.50 | 19.90 |
| Model 15 | - | 14.00 | 16.10 | 19.50 | 20.90 |
| Model 16 | - | 15.00 | 17.10 | 20.50 | 21.90 |
| Model 17 | - | 16.00 | 18.10 | 21.50 | 22.90 |
| Model 18 | - | 17.00 | 19.10 | 22.50 | 23.90 |
| Model 19 | - | 18.00 | 20.10 | 23.50 | 24.90 |
| Model 20 | - | 19.00 | 21.10 | 24.50 | 25.90 |
| Model 21 | - | 20.00 | 22.10 | 25.50 | 26.90 |
| Model 22 | - | 21.00 | 23.10 | 26.50 | 27.90 |
| Model 23 | - | 22.00 | 24.10 | 27.50 | 28.90 |
| Model 24 | - | 23.00 | 25.10 | 28.50 | 29.90 |
| Model 25 | - | 24.00 | 26.10 | 29.50 | 30.90 |
| Model 26 | - | 25.00 | 27.10 | 30.50 | 31.90 |
| Model 27 | - | 26.00 | 28.10 | 31.50 | 32.90 |
| Model 28 | - | 27.00 | 29.10 | 32.50 | 33.90 |
| Model 29 | - | 28.00 | 30.10 | 33.50 | 34.90 |
| Model 30 | - | 29.00 | 31.10 | 34.50 | 35.90 |
| Model 31 | - | 30.00 | 32.10 | 35.50 | 36.90 |
| Model 32 | - | 31.00 | 33.10 | 36.50 | 37.90 |
| Model 33 | - | 32.00 | 34.10 | 37.50 | 38.90 |
| Model 34 | - | 33.00 | 35.10 | 38.50 | 39.90 |
| Model 35 | - | 34.00 | 36.10 | 39.50 | 40.90 |
|
|
electrical connector HanElectricity 10A20L10P suitable for AC DC voltage up to 50 volts in industrial Images |